{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
AMD Ryzen™ 9 9955HX / 9955HX3D CPU
On board AMD Radeon™ 610M
NVIDIA® GeForce RTX™ 5060 Ti/5070, 8GB/12GB GDDR7
32GB DDR5 (5600MHz) memory
1TB NVMe SSD storage
HDMI x 2, DP x 4 ; Support 4 displays (up to 8K)
2.5Gb LAN, Wi-Fi 7 & BT 5.4
USB 3.2 Type-C & Type-A ports
Built-in 850W PSU
Windows 11 Pro
Free delivery for order over$2000 (HK only) (No free shipping for Macau monitors,chair,ASUS products on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.

| Model | NEO-X1 / NEO-X1 Pro |
| Processor |
AMD Ryzen™ 9 9955HX, 16 cores / 32 threads, turbo up to 5.4GHz, 64MB L3 Cache AMD Ryzen™ 9 9955HX3D, 16 cores / 32 threads, turbo up to 5.4GHz, 128MB L3 Cache |
| Graphics | Integrated AMD Radeon™ 610M Graphics (up to 2.2GHz) NVIDIA® GeForce RTX™ 5060 Ti, 8GB GDDR7 NVIDIA® GeForce RTX™ 5070, 12GB GDDR7 |
| Memory | Dual Channal DDR5 SODIMM x 2 (max. 96GB) Pre-installed : 32GB DDR5 (5600MT/s) |
| Storage | Dual PCIe 5.0 x4 M.2 NVMe SSD Slots (max. 16TB) Pre-installed : 1TB SSD |
| LAN | 1 x 2.5Gb RJ-45 Ethernet Port (Realtek RTL8125) |
| Wireless |
Wi-Fi 7 - AMD RZ717 wireless module, MediaTek MT7925 chipset - Maximum theoretical wireless speed up to 2.9Gbps - External antenna connectors |
|
Bluetooth |
Bluetooth 5.4 |
|
Video Output |
Onboard : HDMI (2.1) x 1 (4K@60Hz) (TMDS) DisplayPort (1.4) x 1 (8K@60Hz) Dedicated GPU : HDMI (2.1b) x 1 (8K@60Hz) DisplayPort (2.1b) x 3 (8K@60Hz) Four-Display Output Support, Up to 8K |
|
I/O Ports |
1 x HDMI (2.1) 1 x HDMI (2.1b) (GPU) 1 x DisplayPort (1.4) 3 x DisplayPort (2.1b) (GPU) 1 x USB Type-C (10 Gbps) (data) 1 x USB Type-C (5 Gbps) (data) 2 x USB 3.2 Gen 2 Type-A (10 Gbps) 4 x USB 2.0 1 x 2.5G RJ-45 Ethernet Port 1 x 3.5 mm CTIA Audio Combo Jack (front) 1 x 3.5 mm Microphone Input 1 x 3.5 mm Line-out 1 x 3.5 mm Line-in 2 x External Antenna Connectors 1 x Power Input Socket 1 x Power Button with White LED |
|
Cooling System |
Liquid CPU Cooling System - Three System Cooling Fans - Two Top Cooling Fans - One Bottom Cooling Fan |
| Performance Mode | Three Selectable Performance Modes : ① Silent Mode (54W) ② Balance Mode (85W) ③ Performance Mode (160W) |
| Power Supply | Internal SFX 850W Power Supply - 80 Plus Gold Certified - 13-Phase Motherboard Power Design - AC Power Input |
| Operating System | Windows 11 Pro |
| Material | Metal Chassis with Painted Finish |
|
Color |
Gray and Green Color Scheme |
| Dimensions |
350 x 165 x 265 mm (without handle) 350 x 165 x 310 mm (with handle) |
| Weight |
Approx. 7 kg |
| Volume | 14.6L |
| 規格 Specifications | GMKtec NEO-X1 | GMKtec NEO-X1 Pro |
|---|---|---|
| 處理器 Processor | ||
| 處理器 CPU | AMD Ryzen™ 9 9955HX | AMD Ryzen™ 9 9955HX3D |
| 核心 / 線程 | 16 Cores / 32 Threads | 16 Cores / 32 Threads |
| 架構 / 製程 | Zen 5 / TSMC 4nm FinFET | Zen 5 / TSMC 4nm FinFET |
| 最高 Boost Clock | Up to 5.4GHz | Up to 5.4GHz |
| L3 Cache | 64MB L3 Cache | 128MB L3 Cache with AMD 3D V-Cache™ |
| 顯示核心 Graphics | ||
| 內置顯示核心 | AMD Radeon™ 610M | AMD Radeon™ 610M |
| 獨立顯示卡 | NVIDIA® GeForce RTX™ 5060 Ti | NVIDIA® GeForce RTX™ 5070 |
| CUDA Cores | 4,608 CUDA Cores | 6,144 CUDA Cores |
| 顯示記憶體 VRAM | 8GB GDDR7 / 128-bit | 12GB GDDR7 / 192-bit |
| VRAM Memory Speed | 28Gbps | 28Gbps |
| 記憶體 Memory | ||
| 記憶體 RAM | 32GB DDR5-5600 2 × SO-DIMM Maximum 96GB | 32GB DDR5-5600 2 × SO-DIMM Maximum 96GB |
| 儲存 Storage | ||
| 預載 SSD | 1TB / 2TB PCIe 4.0 M.2 2280 SSD | 1TB / 2TB PCIe 4.0 M.2 2280 SSD |
| SSD 擴充 | 2 × M.2 PCIe 5.0 ×4 SSD Slots Up to 16TB Total(8TB × 2) | 2 × M.2 PCIe 5.0 ×4 SSD Slots Up to 16TB Total(8TB × 2) |
| 效能及散熱 Performance & Cooling | ||
| 效能模式 | Silent:54W Balanced:85W Performance:160W Peak:170W | Silent:54W Balanced:85W Performance:160W Peak:170W |
| CPU 散熱系統 | CPU Liquid Cooling 3-Fan Design | CPU Liquid Cooling 3-Fan Design |
| 網絡連接 Network | ||
| Wi-Fi | Wi-Fi 7(RZ717 / MT7925) | Wi-Fi 7(RZ717 / MT7925) |
| 有線網絡 LAN | 2.5GbE RJ45 LAN(RTL8125) | 2.5GbE RJ45 LAN(RTL8125) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| 顯示輸出 Display | ||
| 多螢幕輸出 | Up to 4 Displays | Up to 4 Displays |
| 最高解像度 | Up to 8K | Up to 8K |
| 前置接口 Front Panel I/O | ||
| Front I/O | 2 × USB-A 2.0(480Mbps) 1 × USB-C Data Port(5Gbps) 1 × 3.5mm Audio Combo Jack(CTIA) 1 × Power Button with White LED | 2 × USB-A 2.0(480Mbps) 1 × USB-C Data Port(5Gbps) 1 × 3.5mm Audio Combo Jack(CTIA) 1 × Power Button with White LED |
| 後置接口 Rear Panel I/O | ||
| Rear I/O | 1 × HDMI 2.1 TMDS(4K@60Hz) 1 × DisplayPort 1.4(8K@60Hz) 2 × USB-A 2.0(480Mbps) 2 × USB-A 3.2 Gen 2(10Gbps) 1 × USB-C Data Port(10Gbps) 1 × 2.5GbE RJ45 LAN 1 × External Antenna Connector 1 × 3.5mm Mic-In 1 × 3.5mm Line-Out 1 × 3.5mm Line-In 1 × AC Power Connector | 1 × HDMI 2.1 TMDS(4K@60Hz) 1 × DisplayPort 1.4(8K@60Hz) 2 × USB-A 2.0(480Mbps) 2 × USB-A 3.2 Gen 2(10Gbps) 1 × USB-C Data Port(10Gbps) 1 × 2.5GbE RJ45 LAN 1 × External Antenna Connector 1 × 3.5mm Mic-In 1 × 3.5mm Line-Out 1 × 3.5mm Line-In 1 × AC Power Connector |
| 獨立顯示卡接口 Dedicated GPU I/O | ||
| GPU Display Outputs | NVIDIA GeForce RTX™ 5060 Ti 1 × HDMI 2.1b(8K@60Hz) 3 × DisplayPort 2.1b(8K@60Hz) | NVIDIA GeForce RTX™ 5070 1 × HDMI 2.1b(8K@60Hz) 3 × DisplayPort 2.1b(8K@60Hz) |
| 電源 Power Supply | ||
| Power Supply | 850W SFX | 850W SFX |
| 作業系統 Operating System | ||
| 預載系統 | Windows 11 Pro | Windows 11 Pro |
| Linux 支援 | Compatible with Ubuntu / Linux | Compatible with Ubuntu / Linux |
| 機身 Chassis | ||
| 機箱容量 | 14.6L Metal Chassis | 14.6L Metal Chassis |
| 機身尺寸 | 350 × 165 × 265mm(without handle) | 350 × 165 × 265mm(without handle) |
| 重量 | Approx. 7kg | Approx. 7kg |
出貨及售後查詢:請以文字聯絡,請勿使用語音通話及留言。
香港九龍觀塘鴻圖道 44–46 號
世紀工商中心 7 樓 710 室
星期日及公眾假期休息
客戶服務時間
星期一至五 9:00–18:00
星期六、日及公眾假期休息
Copyright© 2024 HORNINGTON COMPUTERS COMPANY