{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
金秋購物祭 · 優惠聚漢科
倒數計時開始!!
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
i7-14700HX/5070 12G/16G D5/1T/650W/AX210/240ARGB水冷/黑武士獵刃PRO/Windows 11 Pro
Core7-230H/5060Ti 8G/32G LPD5/1T/500W/AX210/240ARGB水冷/黑武士獵刃PRO/Windows 11 Pro
i7-14700HX/5060 8G/16G D5/1T/650W/AX210/240ARGB水冷/黑武士獵刃PRO/Windows 11 Pro
尺寸:418.7×205×406.2mm
Free delivery for order over$2000 (HK only) (No free shipping for Macau monitors,chair,ASUS products on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Specification Item | Thunderobot Blade Pro (CS-TLPEC3) | Thunderobot Blade Pro (CS-TLPED3) | Thunderobot Blade Pro (CS-TLPEK4) |
|---|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor (CPU) | i7-14700HX 8P+12E (28 Threads) / Max 5.5GHz / 55W | i7-14700HX 8P+12E (28 Threads) / Max 5.5GHz / 55W | Core 7 230H 6P+4E (16 Threads) / Max 5.2GHz / 115W |
| Motherboard / Chipset | Intel® HM770 Chipset | Intel® HM770 Chipset | Thunderobot MoDT Custom Motherboard |
| Dedicated GPU | RTX™ 5060 8GB GDDR7 / 128-bit / 145W | RTX™ 5070 12GB GDDR7 / 192-bit / 250W | RTX™ 5060Ti 8GB GDDR7 / 128-bit / 180W |
| Display Interfaces (GPU) | 1× HDMI 2.1 3× DisplayPort 1.4a | 1× HDMI 2.1 3× DisplayPort 1.4a | 1× HDMI 2.1 3× DisplayPort 2.1 |
| System Memory (RAM) | 16GB DDR5 4800+ (1×16G, Expandable to 128GB) | 16GB DDR5 4800+ (1×16G, Expandable to 128GB) | 32GB LPDDR5 6000MHz Onboard / Non-expandable |
| Storage (SSD) | 1TB M.2 NVMe (PCIe Gen4×4) | 1TB M.2 NVMe (PCIe Gen4×4) | 1TB M.2 NVMe (PCIe Gen4×4) |
| Expansion Capabilities |
|
|
|
| PCIe Expansion Slots | 1× PCIe 4.0×16 / 1× PCIe 4.0×1 | 1× PCIe 4.0×16 / 1× PCIe 4.0×1 | 1× PCIe 4.0×8 / 1× PCIe 4.0×4 |
| Cooling System | Thunderobot 240 ARGB All-In-One Liquid Cooler | Thunderobot 240 ARGB All-In-One Liquid Cooler | Thunderobot 240 ARGB All-In-One Liquid Cooler |
| Power Supply (PSU) | 650W (Apevia / Apexgaming) | 650W (Apevia / Apexgaming) | 500W (Great Wall) |
| Networking & Wireless | Wi-Fi 6E (AX210) + BT 5.3 2× 2.5G RJ-45 Ports | Wi-Fi 6E (AX210) + BT 5.3 2× 2.5G RJ-45 Ports | Wi-Fi 6E (AX210) + BT 5.3 1× 2.5G RJ-45 Port |
| I/O Ports (Front/Rear) | Front: USB 3.0×2, USB 2.0×2, Audio/Mic Jacks Rear: USB 3.0×4, USB 2.0×2 | Front: USB 3.0×2, USB 2.0×2, Audio/Mic Jacks Rear: USB 3.0×4, USB 2.0×2 | Front: USB 3.0×2, USB 2.0×2, 2-in-1 Combo Audio Rear: USB 3.0×2, USB 2.0×4 |
| Chassis Dimensions & Weight | MATX / 418.7×205×406.2mm / ~11.9kg | MATX / 418.7×205×406.2mm / ~11.9kg | MATX / 418.7×205×406.2mm / ~11.9kg |
請以文字聯絡,請勿使用語音通話及留言。
香港九龍觀塘鴻圖道 44–46 號
世紀工商中心 7 樓 710 室
星期六日及公眾假期休息
客戶服務時間
星期一至五 9:00–18:00
星期六、日及公眾假期休息
Copyright© 2024 HORNINGTON COMPUTERS COMPANY