{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
金秋購物祭 · 優惠聚漢科
倒數計時開始!!
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
處理器:Intel® Core™ Ultra 9 285K
顯示卡:NVIDIA® GeForce RTX™ 5090Dv2 24GB GDDR7
記憶體:2 * 32GB DDR5-5600 SO-DIMM
固體硬碟:2TB M.2 2280 NVMe™ PCIe® 4.0 SSD
機身尺寸:538 * 230 * 597mm
作業系統:Windows 11 Home
保用:2年上門收送保養服務
Free delivery for order over$2000 (HK only) (No free shipping for Macau monitors,chair,ASUS products on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Product / Model | THUNDEROBOT Dark Warrior Shark (CS-THSETV) |
| Chassis Design | Dark Warrior Gen V SHARK Chassis (Silver-Black, Side Panel Window, supports RGB Light Control Switch) |
| Dimensions & Weight | Desktop Dimensions: 538 × 230 × 597 mm Package Dimensions: 620 × 350 × 730 mm Total Weight: Approx. 19 kg |
| Pre-installed OS | Windows 11 Pro |
| Processor Model | Intel® Core™ Ultra 9 285K (Arrow Lake Architecture / TSMC N3B Process) |
| Cores & Threads | 24 Cores (8 Performance Cores + 16 Efficient Cores) / 24 Threads |
| Clock Speed & Cache | P-Core Base 3.7GHz / E-Core Base 3.2GHz / Max Turbo up to 5.7 GHz / 36MB L3 Cache |
| TDP & Packaging | Base Power 125W / OEM Bulk (Tray) |
| Cooler Specs | TITAN LG700PRO 360mm All-in-One Liquid Cooler (Brand Custom Fans) |
| GPU Model & Brand | NVIDIA® GeForce RTX™ 5090 D |
| Architecture & Code | Blackwell Architecture / 5 nm Process / GB202 (GB202-250-A1) |
| CUDA Cores & Clocks | 21,760 CUDA Cores / Base 2017MHz / Boost 2407MHz |
| VRAM Specifications | 32 GB GDDR7 / 512-bit Width / 1008 GB/s Memory Bandwidth / Effective Rate 28Gbps (1750MHz) |
| Power & Bus Interface | 425W TGP / PCIe Gen5 ×16 Interface |
| Motherboard & Chipset | ASRock Z890 PRO RS (Intel® Z890 Chipset / ATX Form Factor) |
| Pre-installed Memory | 64 GB DDR5 (32GB × 2 Dual Channel) / 6400MHz / Supports XMP 3.0 & RGB Lighting |
| Memory Expandability | 4 × DDR5 DIMM slots, expandable up to 256GB, supports CUDIMM memory Max Overclocking Frequency up to 9066+ MHz (OC) |
| PCIe Expansion Slots | • 1 × PCIe 5.0 x16 (PCIE1 mode) • 2 × PCIe 4.0 x4 (PCIE3 & PCIE4 modes) • 1 × PCIe 4.0 x1 (PCIE2 mode) |
| Pre-installed SSD | 2TB NVMe PCIe Gen4×4 M.2 SSD (2280 Form Factor) |
| M.2 Slots (4 Total) | • 1 × Blazing M.2 (M2_1) supports PCIe Gen5x4 (128 Gb/s) • 2 × Hyper M.2 (M2_2 / M2_3) support PCIe Gen4x4 (64 Gb/s) • 1 × Hyper M.2 (M2_4) supports SATA3 6.0 Gb/s & PCIe Gen4x4 |
| Drive Bay Expandability | Equipped with 2 × SATA3 3.5"/2.5" Drive Bays + 2 × SATA3 2.5" Drive Bays + 1 × Spare M.2 2280 Slot |
| Network (LAN / Wi-Fi) | • Wired LAN: 2.5G Realtek LAN (10/100/1000/2500 Mb/s) • Wireless: Intel® Wi-Fi 7 BE200 (2x2 / 320MHz Bandwidth / Supports 2.4G, 5G, 6GHz) + Bluetooth 5.4 (M.2 2230) |
| Front I/O Ports | • 1 × USB 3.2 Gen2 Type-C • 2 × USB 3.2 Gen1 Type-A • 1 × Mic/Headphone Combo Audio Jack • Power Button, Reset Button / Multifunction RGB Lighting Switch |
| Rear I/O & Thunderbolt | • 2 × Thunderbolt™ 4 Type-C • 1 × USB 3.2 Gen2 Type-A • 2 × USB 3.2 Gen1 Type-A • 4 × USB 2.0 • 1 × RJ-45 LAN Port / 3 × Audio Jacks (Line In, Front Speaker, Mic) |
| GPU Display Outputs | 1 × HDMI 2.1 + 3 × DisplayPort 1.4a (Motherboard integrated display ports are disabled when GPU is installed) |
| Power Supply Unit | Apexgaming 1200W Platinum Fully Modular PSU (Supports ATX 3.1 Standard / 220V 50Hz AC Input) |
| Chassis Clearance Limits | • GPU Max Length: 400 mm (without front fans installed) • CPU Cooler Max Height: 170 mm • PSU Max Length: 200 mm (Standard ATX) • Fan Support: Front 120mm × 3 / Top 120mm × 3 / Rear 120mm × 1 |
| Included Accessories & Software | Accessories: Warranty Card, Certificate of Quality, SATA3 Data Cable × 1 Software: WPS Office, Nahimic Audio, THUNDEROBOT RGB Lighting Control Software |
請以文字聯絡,請勿使用語音通話及留言。
香港九龍觀塘鴻圖道 44–46 號
世紀工商中心 7 樓 710 室
星期六日及公眾假期休息
客戶服務時間
星期一至五 9:00–18:00
星期六、日及公眾假期休息
Copyright© 2024 HORNINGTON COMPUTERS COMPANY