{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
AMD Ryzen™ AI Max+ 395 CPU
Radeon 8060S Graphics
128GB LPDDR5X (8000+ MT/s)
1TB PCIe 4.0 SSD
HDMI (2.1) x 1, DP (2.0) x 1, USB 4 Type-C x 1
Dual 2.5Gb LAN, Wi-Fi 7 & BT 5.4
USB 3.2 Type-C & Type-A ports
159.5 × 159.5 × 153 mm
Windows 11 Pro
Free delivery for order over$2000 (HK only) (No free shipping for Macau monitors,chair,ASUS products on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Brand / Product Series | ThundeRobot / STATION Mini AI PC |
| Product Model / Part Number | ACSH395A8 |
| Color | Classic Black |
| Dimensions | 159.5 × 159.5 × 153 mm (Refined, square design) |
| Processor Model | AMD Ryzen™ AI Max+ 395 (Strix Halo architecture) |
| Process Technology | TSMC 4nm FinFET advanced process technology |
| Cores & Threads | 16 Cores / 32 Threads |
| Clock Speed | Base Clock 3.0 GHz / Max Boost Clock 5.1 GHz (Official Theoretical Value) |
| Cache | 64MB L3 Smart Cache |
| Official Theoretical Power Consumption | 55W TDP (Official Theoretical Value) |
| Graphics Model | AMD Radeon™ 8060S Graphics (Flagship integrated graphics) |
| Memory (RAM) | 128GB LPDDR5X onboard high-capacity, high-speed memory |
| Preinstalled Solid-State Drive (SSD) | 1TB M.2 2280 PCIe 4.0 NVMe SSD × 1 |
| Storage Expandability | 2 M.2 2280 PCIe 4.0 NVMe slots in total (1 slot reserved for expansion; each slot supports up to 2TB) |
| Physical I/O Port Configuration | High-Speed Data Transfer / Audio & Video Output: • 1 × USB4 (40Gbps data transfer / supports DisplayPort video output; does not support USB Power Delivery (PD)) • 1 × HDMI 2.1 high-definition audio/video port • 1 × DisplayPort 2.0 video port USB Expansion Ports: • 4 × USB-A ports • 2 × USB-C ports Audio Interfaces: • 1 × Front 3.5mm 2-in-1 headset jack • 1 × Digital Microphone (DMIC) |
| Wired & Wireless Networking | Wired LAN: Dual 2.5G high-speed Ethernet ports (2.5G Network Adapter × 2, 10/100/1000/2500 Mb/s) Wireless Networking: AzureWave AW-EB600NF M.2 wireless card, supporting Wi-Fi 7 (2.4GHz / 5GHz / 6GHz tri-band) Bluetooth: Bluetooth 5.4 |
| Cooling System | Air-cooling system (Aircooler × 1 / Fan × 1) |
| Power Adapter | 300W DC high-power adapter |
出貨及售後查詢:請以文字聯絡,請勿使用語音通話及留言。
香港九龍觀塘鴻圖道 44–46 號
世紀工商中心 7 樓 710 室
星期日及公眾假期休息
客戶服務時間
星期一至五 9:00–18:00
星期六、日及公眾假期休息
Copyright© 2024 HORNINGTON COMPUTERS COMPANY