{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
23.8" IPS panel
3840 x 2160 (UHD, 4K)
60Hz refresh rate
4ms (OD) response time
HDMI (2.0) x 2, DP (1.4) x 1, USB Type-C x 1 (PD 96W)
Dual stereo speakers ; Support HDR 400
Low blue light filter and flicker-free
Free delivery for order over$2000 (HK only) (No free shipping for Macau monitors,chair,ASUS products on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Item | Specification |
|---|---|
| Panel Type | IPS |
| Viewable Area | 525.888 mm (H) × 295.812 mm (V), 23.8" wide |
| Native Resolution | 3840 × 2160 @ 60 Hz |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1300:1 (typical), DCR 80,000,000:1 |
| Brightness | 400 cd/m² (typical) |
| Viewing Angles | 178° horizontal / 178° vertical (CR > 10) |
| Response Time | 4 ms (OD) |
| Surface Coating | Anti‑glare, multi‑layer coating |
| Color Gamut Coverage | 100% sRGB, 100% DCI‑P3, 96% Adobe RGB, 89% BT.2020, 93% NTSC |
| Color Gamut Area | 152% sRGB, 121% DCI‑P3, 130% Adobe RGB, 132% NTSC (CIE 1976) |
| Color Depth | 1.07B colors, 10‑bit (8‑bit + FRC) |
| Pixel Pitch | 0.13695 mm (H) × 0.13695 mm (V) |
| PPI | ~185 |
| HDCP | HDCP 1.4 & HDCP 2.2 |
| Special Features | HDR400, color modes (sRGB / Adobe RGB / DCI‑P3 / Rec.709 / preset), calibration report, speakers, blue‑light filter, flicker‑free, ViewMode |
| Video Inputs | HDMI ×1, DisplayPort ×1, USB‑C ×1 |
| Input Bandwidth | HDMI 2.0 ×2: 3840 × 2160 @ 60 Hz 8‑bit RGB; DP 1.4 ×1: 3840 × 2160 @ 60 Hz 10‑bit RGB; USB‑C (PD 96 W) ×1: 3840 × 2160 @ 60 Hz 10‑bit RGB |
| PC Compatibility | Windows 10/11 tested |
| Mac Compatibility | Power Mac tested |
| Connectors | HDMI 2.0 ×2, DP 1.4 ×1, USB‑C (PD 96 W) ×1 |
| USB Hub | USB 3.0 upstream ×1, USB 3.0 downstream ×3 |
| Audio | Audio out; internal speakers 3 W ×2 |
| Power Adapter | External desktop adapter, 24 V 6.24 A |
| Tilt | ‑5° to +20° (±2°) |
| Height Adjustment | 0–150 mm |
| Swivel | ±45° |
| Pivot | ±90° |
| Input Voltage | AC 100–240 V, 50–60 Hz |
| Power Consumption | 33 W (typical), 48 W (max), ≤0.5 W standby |
| Operating Temperature | 0–40 ℃ (32–104 ℉) |
| Operating Humidity | 20–90% (non‑condensing) |
| Storage Temperature | ‑20–60 ℃ (‑4–140 ℉) |
| Storage Humidity | 5–90% (non‑condensing) |
| Dimensions (with stand) | 538.9 mm (W) × 533.2 mm (H, max) × 213.9 mm (D) |
| Dimensions (without stand) | 538.9 mm (W) × 319 mm (H) × 51.42 mm (D) |
| Package Dimensions | 767 mm (W) × 478 mm (H) × 133 mm (D) |
| VESA Mount | 100 × 100 mm, recommended screws M4 × 10 |
| Controls | 6 front buttons |
| Net Weight (with stand) | 5.52 kg |
| Net Weight (without stand) | 3.36 kg |
| Gross Weight | 7.87 kg |
| Certifications | CCC, CEL, China RoHS, CECP |
| Cables Included | DP cable 1.8 m, HDMI cable 1.8 m, USB‑C cable 1 m, USB A‑to‑B cable 1.8 m, factory calibration report |
客戶服務(產品、付款及庫存等事宜)
電 話 : 3626 9899
WhatsApp: 4657 7120
電 郵 : enquiry@hornington.com
辦公時間 :星期一至五 9:00 - 18:00,
星期六日及公眾假期休息
自取點地址、維修及技術支援
觀塘貨品自提點 (不設即場展示及零售)
香港九龍觀塘鴻圖道 44-46 號世紀工商中心 7 樓 710 室
營業時間 : 星期一至五 10:10 – 12:30
13:30 - 17:30
星期六日及公眾假期休息
維修及技術支援
WhatsApp 電話: 6146 8643
*請不要使用語音通話及留言
辦公時間:星期一至五 10:10 - 18:30
星期六 9:30am – 12:30pm
星期日公眾假期休息
Copyright© 2024 HORNINGTON COMPUTERS COMPANY