{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Monitor Size: 27"
Resolution:2560 x 1440
Panel Type: Fast IPS
Refresh Rate (Hz): 300
Brightness: 400cd/m2
Contrast Ratio:1500:1
Response Time:1ms
Color Gamut: 100%sRGB
Connector: HDMI 2.1×2,DP 1.4×1
Dimensions (WxHxD): 614.1x450~ 571.6x243.1 (mm)
Weight:6.4kg
Ergonomics: 130mm
Warranty: 3 Year
Free delivery for order over$2000 (HK only) (No free shipping for Macau monitors,chair,ASUS products on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Item | Specification |
|---|---|
| Safety Model | VS20287 |
| Panel Type | Fast IPS |
| Screen Size | 27 inches |
| Viewable Area | 596.736 mm (H) × 335.664 mm (V) |
| Native Resolution | 2560×1440 @ 300Hz (DP) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 (Typ.) (DCR: 80,000,000:1) |
| Brightness | 400 cd/m² (Typ.); 450 cd/m² (Max.) |
| Viewing Angle | H:178° / V:178° (CR≥10) |
| Pixel Pitch | 0.2331 mm (H) × 0.2331 mm (V) |
| Response Time | 1 ms (GTG) |
| Surface Treatment | Anti-glare, 3H, 25% haze |
| Color Depth | 1.07 billion colors, 10-bit (8-bit + FRC) |
| Color Gamut | 100% sRGB, 98% DCI-P3 (CIE1931) |
| HDCP | 2.2 |
| Features | HDR, Low Blue Light, Flicker-Free, ViewMode, FreeSync/G-Sync Compatible, Crosshair, Color Modes, Gaming G-Lamp + Ambient Lighting |
| HDMI Input | HDMI 2.0: 2560×1440 @144Hz |
| DP Input | DP 1.4: 2560×1440 @300Hz |
| PC Compatibility | Tested on Windows 10/11 |
| Mac Compatibility | Tested on macOS |
| Digital Ports | 2 × HDMI 2.1, 1 × DP 1.4 |
| Audio Port | Audio out |
| Power Supply | Internal |
| Built-in Speakers | None |
| Tilt Adjustment | -5° ±2° ~ 20° ±2° |
| Swivel Adjustment | ±45° ±3° |
| Pivot Adjustment | ±90° ±3° |
| Height Adjustment | 130 mm |
| Voltage | AC 100-240V / 50-60Hz |
| Power Consumption | 32W (Typ.); 39W (Max.) |
| Operating Temperature | 0~40°C (32~104°F) |
| Operating Humidity | 20~90% (non-condensing) |
| Storage Temperature | -20~60°C (-4~140°F) |
| Storage Humidity | 5~90% (non-condensing) |
| Dimensions (With Stand) | 614.1(W) × 450~571.6(H) × 243.1(D) mm |
| Dimensions (Without Stand) | 614.1(W) × 365.95(H) × 63.87(D) mm |
| Package Dimensions | 863.6(W) × 519.4(H) × 174(D) mm |
| VESA Mount | 75 × 75 mm |
| Controls | Joystick + Power Button |
| Weight (With Stand, Net) | 6.4 kg |
| Weight (Without Stand, Net) | 4.45 kg |
| Package Weight | 8.5 kg |
| Certifications | CCC, CEL, China RoHS |
| Accessories | DP 1.4 cable (1.8 m), Power cable (1.8 m) |
客戶服務(產品、付款及庫存等事宜)
電 話 : 3626 9899
WhatsApp: 4657 7120
電 郵 : enquiry@hornington.com
辦公時間 :星期一至五 9:00 - 18:00,
星期六日及公眾假期休息
自取點地址、維修及技術支援
觀塘貨品自提點 (不設即場展示及零售)
香港九龍觀塘鴻圖道 44-46 號世紀工商中心 7 樓 710 室
營業時間 : 星期一至五 10:10 – 12:30
13:30 - 17:30
星期六日及公眾假期休息
維修及技術支援
WhatsApp 電話: 6146 8643
*請不要使用語音通話及留言
辦公時間:星期一至五 10:10 - 18:30
星期六 9:30am – 12:30pm
星期日公眾假期休息
Copyright© 2024 HORNINGTON COMPUTERS COMPANY